| Creature information |
|
| Assassin 175 health 105 experience points per kill |
| Summon/convince | - / - |
| Ability: | poisoncondition, poisoncondition, physical, melee |
| Immunities: | invisible |
| Speed: | 22.4 |
| Tempo para mudar de alvo: | 4000 segundos |
| Pode ser domado (illusionable): | yes |
| Empurra items: | yes |
| Empurra criaturas: | yes |
| Voices: | You are on my deathlist!, Feel the hand of death!, Die! |
| Loot: | 100% - gold coin (countmax:50)
100% - torch (countmax:2)
95% - knife
72.5% - gold coin (countmax:14)
42% - viper star (countmax:7)
40% - combat knife
32.3% - steel helmet
19% - plate shield
16% - battle shield
9.7% - steel shield
4.8% - leopard armor
2.3% - horseman helmet
2.2% - small diamond
|