| Creature information | |
| Shinigami 2000000 health 210000 experience points per kill | |
| Summon/convince | - / - |
| Ability: | physical, physical, energy, energy, lifedrain, lifedrain, physical, melee |
| Immunities: | invisible, lifedrain, drunk, outfit, paralyze |
| Speed: | 148 |
| Tempo para mudar de alvo: | 5000 segundos |
| Empurra items: | yes |
| Empurra criaturas: | yes |
| Força mágica: | 2000 |
| Voices: | They used you fools to escape and they left ME behind!!??, NOT EVEN AEONS OF IMPRISONMENT WILL STOP ME!, THEY WILL ALL PAY!, VARIPHOR WILL RULE!, CRUSH THEM ALL!, GET OVER HERE!, KNIGHTS MUST DIE!, PALADINS MUST DIE!, DRUIDS MUST DIE!, SORCERERS MUST DIE!, DIE!, EVEN WITH ALL THAT TIME IN THE PRISON THAT WEAKENED ME, YOU ARE NO MATCH TO ME! |
| Loot: | No have loot drop |
|
1 -
Willzerah Monk
963, Exalted Monk
|
|
|
2 -
Tarciro
952, Elite Knight
|
|
|
3 -
Lecion
939, Elder Druid
|
|
|
4 -
Rednas Kraam
936, Master Sorcerer
|
|
|
5 -
Wth Zeus Smart
935, Royal Paladin
|
|
|
6 -
Bielzika
925, Elite Knight
|
|
|
7 -
Keidann Loko
911, Royal Paladin
|
