Tasks para Items Upgrade
|
Item | Nome | Quantidade | Item upgraded | Upgrade Level |
The Cobra Amulet slot: amulet all voc ![]() |
All Cobras |
1000 kills | Arm:1, protection death +0.5% | 1 |
2000 kills | Arm:2, protection death +1.0% | 2 | ||
3000 kills | Arm:3, protection death +1.5% | 3 | ||
4000 kills | Arm:4, protection death +2.0% | 4 | ||
5000 kills | Arm:5, protection death +2.5% | 5 | ||
6000 kills | Arm:6, protection death +3.0% | 6 | ||
7000 kills | Arm:7, protection death +3.5% | 7 | ||
8000 kills | Arm:8, protection death +4.0% | 8 | ||
9000 kills | Arm:9, protection death +4.5% | 9 | ||
10000 kills | Arm:10, protection death +5.0% | 10 | ||
11000 kills | Arm:11, protection death +5.5% | 11 | ||
12000 kills | Arm:12, protection death +6.0% | 12 | ||
13000 kills | Arm:13, protection death +6.5% | 13 | ||
14000 kills | Arm:14, protection death +7.0% | 14 | ||
15000 kills | Arm:15, protection death +7.5% | 15 | 16000 kills | Arm:16, protection death +8.0% | 16 | 17000 kills | Arm:17, protection death +8.5% | 17 | 18000 kills | Arm:18, protection death +9.0% | 18 | 19000 kills | Arm:19, protection death +9.5% | 19 | 20000 kills | Arm:20, protection death +10% | 20 | 21000 kills | Arm:21, protection death +10.5% | 21 | 22000 kills | Arm:22, protection death +11.0% | 22 | 23000 kills | Arm:23, protection death +11.5% | 23 | 24000 kills | Arm:24, protection death +12.0% | 24 | 25000 kills | Arm:25, protection death +12.5% | 25 | 26000 kills | Arm:26, protection death +13.0% | 26 | 27000 kills | Arm:27, protection death +13.5% | 27 | 28000 kills | Arm:28, protection death +14.0% | 28 | 29000 kills | Arm:29, protection death +14.5% | 29 | 30000 kills | Arm:30, protection death +15.0% | 30 |
Como conseguir este item? Matando o boss Scarlett Etzel na sala dos bosses |
Item | Nome | Quantidade | Item upgraded | Upgrade Level |
lion amulet all voc ![]() |
Werelion/Werelioness |
1000 kills | Arm:1, protection physical +0.5% | 1 |
2000 kills | Arm:2, protection physical +1.0% | 2 | ||
3000 kills | Arm:3, protection physical +1.5% | 3 | ||
4000 kills | Arm:4, protection physical +2.0% | 4 | ||
5000 kills | Arm:5, protection physical +2.5% | 5 | ||
6000 kills | Arm:6, protection physical +3.0% | 6 | ||
7000 kills | Arm:7, protection physical +3.5% | 7 | ||
8000 kills | Arm:8, protection physical +4.0% | 8 | ||
9000 kills | Arm:9, protection physical +4.5% | 9 | ||
10000 kills | Arm:10, protection physical +5.0% | 10 | ||
11000 kills | Arm:11, protection physical +5.5% | 11 | ||
12000 kills | Arm:12, protection physical +6.0% | 12 | ||
13000 kills | Arm:13, protection physical +6.5% | 13 | ||
14000 kills | Arm:14, protection physical +7.0% | 14 | ||
15000 kills | Arm:15, protection physical +7.5% | 15 | 16000 kills | Arm:16, protection physical +8.0% | 16 | 17000 kills | Arm:17, protection physical +8.5% | 17 | 18000 kills | Arm:18, protection physical +9.0% | 18 | 19000 kills | Arm:19, protection physical +9.5% | 19 | 20000 kills | Arm:20, protection physical +10% | 20 | 21000 kills | Arm:21, protection physical +10.5% | 21 | 22000 kills | Arm:22, protection physical +11.0% | 22 | 23000 kills | Arm:23, protection physical +11.5% | 23 | 24000 kills | Arm:24, protection physical +12.0% | 24 | 25000 kills | Arm:25, protection physical +12.5% | 25 | 26000 kills | Arm:26, protection physical +13.0% | 26 | 27000 kills | Arm:27, protection physical +13.5% | 27 | 28000 kills | Arm:28, protection physical +14.0% | 28 | 29000 kills | Arm:29, protection physical +14.5% | 29 | 30000 kills | Arm:30, protection physical +15.0% | 30 |
Como conseguir este item? Matando o boss Urmahlullu the Weakened na sala dos bosses |
Item | Nome | Quantidade | Item upgraded | Upgrade Level |
rainbow necklace all voc ![]() |
All Spectre |
1000 kills | Arm:1, protection energy, earth, fire, ice +0.5% | 1 |
2000 kills | Arm:2, protection energy, earth, fire, ice +1.0% | 2 | ||
3000 kills | Arm:3, protection energy, earth, fire, ice +1.5% | 3 | ||
4000 kills | Arm:4, protection energy, earth, fire, ice +2.0% | 4 | ||
5000 kills | Arm:5, protection energy, earth, fire, ice +2.5% | 5 | ||
6000 kills | Arm:6, protection energy, earth, fire, ice +3.0% | 6 | ||
7000 kills | Arm:7, protection energy, earth, fire, ice +3.5% | 7 | ||
8000 kills | Arm:8,protection energy, earth, fire, ice +4.0% | 8 | ||
9000 kills | Arm:9, protection energy, earth, fire, ice +4.5% | 9 | ||
10000 kills | Arm:10, protection energy, earth, fire, ice +5.0% | 10 | ||
11000 kills | Arm:11, protection energy, earth, fire, ice +5.5% | 11 | ||
12000 kills | Arm:12, protection energy, earth, fire, ice +6.0% | 12 | 13000 kills | Arm:13, protection energy, earth, fire, ice +6.5% | 13 |
14000 kills | Arm:14, protection energy, earth, fire, ice +7.0% | 14 | ||
15000 kills | Arm:15, protection energy, earth, fire, ice +7.5% | 15 | ||
16000 kills | Arm:16, protection energy, earth, fire, ice +8.0% | 16 | ||
17000 kills | Arm:17, protection energy, earth, fire, ice +8.5% | 17 | ||
18000 kills | Arm:18, protection energy, earth, fire, ice +9.0% | 18 | ||
19000 kills | Arm:19, protection energy, earth, fire, ice +9.5% | 19 | ||
20000 kills | Arm:20, protection energy, earth, fire, ice +10.0% | 20 | ||
21000 kills | Arm:21, protection energy, earth, fire, ice +10.5% | 21 | ||
22000 kills | Arm:22, protection energy, earth, fire, ice +11.0% | 22 | ||
23000 kills | Arm:23, protection energy, earth, fire, ice +11.5% | 23 | ||
24000 kills | Arm:24, protection energy, earth, fire, ice +12.0% | 24 | ||
25000 kills | Arm:25, protection energy, earth, fire, ice +12.5% | 25 | ||
26000 kills | Arm:26, protection energy, earth, fire, ice +13.0% | 26 | ||
27000 kills | Arm:27, protection energy, earth, fire, ice +13.5% | 27 | ||
28000 kills | Arm:28, protection energy, earth, fire, ice +14.0% | 28 | ||
29000 kills | Arm:29, protection energy, earth, fire, ice +14.5% | 29 | ||
30000 kills | Arm:30, protection energy, earth, fire, ice +15.0% | 30 |
Como conseguir este item? Matando o boss Gnomevil na sala dos bosses |
Item | Nome | Quantidade | Item upgraded | Upgrade Level |
![]() ![]() ![]() ![]() |
All Books |
1000 kills | Arm: 1, speed +1, healthgain +10/s,managain +10/1s | 1 |
2000 kills | Arm:2, speed +2, healthgain +20/s,managain +20/1s | 2 | ||
3000 kills | Arm: 3, speed +3, healthgain +30/s,managain +30/1s | 3 | ||
4000 kills | Arm: 4, speed +4, healthgain +40/s,managain +40/1s | 4 | ||
5000 kills | Arm: 5, speed +5, healthgain +50/s,managain +50/1s | 5 | ||
6000 kills | Arm: 6, speed +6, healthgain +60/s,managain +60/1s | 6 | ||
7000 kills | Arm: 7, speed +7, healthgain +70/s,managain +70/1s | 7 | ||
8000 kills | Arm: 8, speed +8, healthgain +80/s,managain +80/1s | 8 | ||
9000 kills | Arm: 9, speed +9, healthgain +90/s,managain +90/1s | 9 | ||
10000 kills | Arm: 10, speed +10, healthgain +100/s,managain 100/1s | 10 | ||
11000 kills | Arm: 11, speed +11, healthgain +110/s,managain +110/1s | 11 | ||
12000 kills | Arm: 12, speed +12, healthgain +120/s,managain +120/1s | 12 | ||
13000 kills | Arm: 13, speed +13, healthgain +130/s,managain +130/1s | 13 | ||
14000 kills | Arm: 14, speed +14, healthgain +140/s,managain +140/1s | 14 | ||
15000 kills | Arm: 15, speed +15, healthgain +150/s,managain +150/1s | 15 | ||
16000 kills | Arm: 16, speed +16, healthgain +160/s,managain +160/1s | 16 | ||
17000 kills | Arm: 17, speed +17, healthgain +170/s,managain +170/1s | 17 | ||
18000 kills | Arm: 18, speed +18, healthgain +180/s,managain +180/1s | 18 | ||
19000 kills | Arm: 19, speed +19, healthgain +190/s,managain +190/1s | 19 | ||
20000 kills | Arm: 20, speed +20, healthgain +200/s,managain +200/1s | 20 | ||
21000 kills | Arm: 21, speed +21, healthgain +210/s,managain +210/1s | 21 | ||
22000 kills | Arm: 22, speed +22, healthgain +220/s,managain +220/1s | 22 | ||
23000 kills | Arm: 23, speed +23, healthgain +230/s,managain +230/1s | 23 | ||
24000 kills | Arm: 24, speed +24, healthgain +240/s,managain +240/1s | 24 | ||
25000 kills | Arm: 25, speed +25, healthgain +250/s,managain +250/1s | 25 | ||
26000 kills | Arm: 26, speed +26, healthgain +260/s,managain +260/1s | 26 | ||
27000 kills | Arm: 27, speed +27, healthgain +270/s,managain +270/1s | 27 | ||
28000 kills | Arm: 28, speed +28, healthgain +280/s,managain +280/1s | 28 | ||
29000 kills | Arm: 29, speed +29, healthgain +290/s,managain +290/1s | 29 | ||
30000 kills | Arm: 30, speed +30, healthgain +300/s,managain +300/1s | 30 |
Como conseguir este item? Quest |
Item | Nome | Quantidade | Item upgraded | Upgrade Level |
Fast Attack Amulet all voc ![]() |
Girtablilu |
1000 kills | fast attack +0.5% | 1 |
2000 kills | fast attack +1.0% | 2 | ||
3000 kills | fast attack +1.5% | 3 | ||
4000 kills | fast attack +2.0% | 4 | ||
5000 kills | fast attack +2.5% | 5 | ||
6000 kills | fast attack +3.0% | 6 | ||
7000 kills | fast attack +3.5% | 7 | ||
8000 kills | fast attack +4.0% | 8 | ||
9000 kills | fast attack +4.5% | 9 | ||
10000 kills | fast attack +5.0% | 10 | ||
11000 kills | fast attack +5.5% | 11 | ||
12000 kills | fast attack +6.0% | 12 | ||
13000 kills | fast attack +6.5% | 13 | ||
14000 kills | fast attack +7.0% | 14 | ||
15000 kills | fast attack +7.5% | 15 | ||
16000 kills | fast attack +8.0% | 16 | ||
17000 kills | fast attack +8.5% | 17 | ||
18000 kills | fast attack +9.0% | 18 | ||
19000 kills | fast attack +9.5% | 19 | ||
20000 kills | fast attack +10.0% | 20 |
Como conseguir este item? Quest |
Item | Nome | Quantidade | Item upgraded | Upgrade Level |
Fast Attack Ring all voc ![]() |
Distorted Phantom |
1000 kills | fast attack +0.5% | 1 |
2000 kills | fast attack +1.0% | 2 | ||
3000 kills | fast attack +1.5% | 3 | ||
4000 kills | fast attack +2.0% | 4 | ||
5000 kills | fast attack +2.5% | 5 | ||
6000 kills | fast attack +3.0% | 6 | ||
7000 kills | fast attack +3.5% | 7 | ||
8000 kills | fast attack +4.0% | 8 | ||
9000 kills | fast attack +4.5% | 9 | ||
10000 kills | fast attack +5.0% | 10 | ||
11000 kills | fast attack +5.5% | 11 | ||
12000 kills | fast attack +6.0% | 12 | ||
13000 kills | fast attack +6.5% | 13 | ||
14000 kills | fast attack +7.0% | 14 | ||
15000 kills | fast attack +7.5% | 15 | ||
16000 kills | fast attack +8.0% | 16 | ||
17000 kills | fast attack +8.5% | 17 | ||
18000 kills | fast attack +9.0% | 19 | ||
19000 kills | fast attack +9.5% | 19 | ||
20000 kills | fast attack +10% | 20 |
Como conseguir este item? Quest |
Item | Nome | Quantidade | Item upgraded | Upgrade Level |
Ring of Souls all voc ![]() |
Mirror Image |
1000 kills | increase death damage +0.5% | 1 |
2000 kills | increase death damage +1.0% | 2 | ||
3000 kills | increase death damage +1.5% | 3 | ||
4000 kills | increase death damage +2.0% | 4 | ||
5000 kills | increase death damage +2.5% | 5 | ||
6000 kills | increase death damage +3.0% | 6 | ||
7000 kills | increase death damage +3.5% | 7 | ||
8000 kills | increase death damage +4.0% | 8 | ||
9000 kills | increase death damage +4.5% | 9 | ||
10000 kills | increase death damage +5.0% | 10 | ||
11000 kills | increase death damage +5.5% | 11 | ||
12000 kills | increase death damage +6.0% | 12 | ||
13000 kills | increase death damage +6.5% | 13 | ||
14000 kills | increase death damage +7.0% | 14 | ||
15000 kills | increase death damage +7.5% | 15 | ||
16000 kills | increase death damage +8.0% | 16 | ||
17000 kills | increase death damage +8.5% | 17 | ||
18000 kills | increase death damage +9.0% | 18 | ||
19000 kills | increase death damage +9.5% | 19 | ||
20000 kills | increase death damage +10.0% | 20 | ||
21000 kills | increase death damage +10.5% | 21 | ||
22000 kills | increase death damage +11.0% | 22 | ||
23000 kills | increase death damage +11.5% | 23 | ||
24000 kills | increase death damage +12.0% | 24 | ||
25000 kills | increase death damage +12.5% | 25 | ||
26000 kills | increase death damage +13.0% | 26 | ||
27000 kills | increase death damage +13.5% | 27 | ||
28000 kills | increase death damage +14.0% | 28 | ||
29000 kills | increase death damage +14.5% | 29 | ||
30000 kills | increase death damage +15.0% | 30 |
Como conseguir este item? Matando o boss Apocalypse na sala dos bosses |
Item | Nome | Quantidade | Item upgraded | Upgrade Level |
Magical Torch slot: ammo all voc ![]() |
Fury |
1000 kills | increase damage fire +0.5%, ice +0.5%, speed +1 | 1 |
2000 kills | increase damage fire +1.0%, ice 1.0%, speed +1 | 2 | ||
3000 kills | increase damage fire +1.5%, ice +1.5%, speed +2 | 3 | ||
4000 kills | increase damage fire +2.0%, ice +2.0%, speed +2 | 4 | ||
5000 kills | increase damage fire +2.5%, ice +2.3%, speed +3 | 5 | ||
6000 kills | increase damage fire +3.0%, ice +3.0%, speed +3 | 6 | ||
7000 kills | increase damage fire +3.5%, ice +3.5%, speed +4 | 7 | ||
8000 kills | increase damage fire +4.0%, ice +4.0%, speed +4 | 8 | ||
9000 kills | increase damage fire +4.5%, ice +4.5%, speed +5 | 9 | ||
10000 kills | increase damage fire +5.0%, ice +5.0%, speed +5 | 10 | ||
11000 kills | increase damage fire +5.5%, ice +5.5%, speed +6 | 11 | ||
12000 kills | increase damage fire +6.0%, ice +6.0%, speed +6 | 12 | ||
13000 kills | increase damage fire +6.5%, ice +6.5%, speed +7 | 13 | ||
14000 kills | increase damage fire +7.0%, ice +7.0%, speed +7 | 14 | ||
15000 kills | increase damage fire +7.5%, ice +7.5%, speed +8 | 15 | ||
16000 kills | increase damage fire +8.0%, ice +8.0%, speed +8 | 16 | ||
17000 kills | increase damage fire +8.5%, ice +8.5%, speed +9 | 17 | ||
18000 kills | increase damage fire +9.0%, ice +9.0%, speed +9 | 18 | ||
19000 kills | increase damage fire +9.5%, ice +9.5%, speed +10 | 19 | ||
20000 kills | increase damage fire +10%, ice +10%, speed +10 | 20 | ||
21000 kills | increase damage fire +10.5%, ice +10.5%, speed +11 | 21 | ||
22000 kills | increase damage fire +11.0%, ice +10.0%, speed +11 | 22 | ||
23000 kills | increase damage fire +11.5%, ice +11.5%, speed +12 | 23 | ||
24000 kills | increase damage fire +12.0%, ice +12.0%, speed +12 | 24 | ||
25000 kills | increase damage fire +12.5%, ice +12.5%, speed +13 | 25 | ||
26000 kills | increase damage fire +13.0%, ice +13.0%, speed +13 | 26 | ||
27000 kills | increase damage fire +13.5%, ice +13.5%, speed +14 | 27 | ||
28000 kills | increase damage fire +14.0%, ice +14.0%, speed +14 | 28 | ||
29000 kills | increase damage fire +14.5%, ice +14.5%, speed +15 | 29 | ||
30000 kills | increase damage fire +15.0%, ice +15.0%, speed +15 | 30 |
Como conseguir este item? Quest |
Item | Nome | Quantidade | Item upgraded | Level |
Egg of the Many slot: ammo all voc ![]() |
Hydra |
1000 kills | Arm: 1, skills +1, protection ice +0.5%, speed +1 | 1 |
2000 kills | Arm: 2, skills +1, protection ice +1.0%, speed +1 | 2 | ||
3000 kills | Arm: 3, skills +2, protection ice +1.5%, speed +2 | 3 | ||
4000 kills | Arm: 4, skills +2, protection ice +2.0%, speed +2 | 4 | ||
5000 kills | Arm: 5, skills +3, protection ice +2.5%, speed +3 | 5 | ||
6000 kills | Arm: 6, skills +3, protection ice +3.0%, speed +3 | 6 | ||
7000 kills | Arm: 7, skills +4, protection ice +3.5%, speed +4 | 7 | ||
8000 kills | Arm: 8, skills +4, protection ice +4.0%, speed +4 | 8 | ||
9000 kills | Arm: 9, skills +5, protection ice 4.5%, speed +5 | 9 | ||
10000 kills | Arm: 10, skills +5, protection ice +5.0%, speed +5 | 10 | ||
11000 kills | Arm: 11, skills +6, protection ice +5.5%, speed +6 | 11 | ||
12000 kills | Arm: 12, skills +6, protection ice +6.0%, speed +6 | 12 | ||
13000 kills | Arm: 13, skills +7, protection ice +6.5%, speed +7 | 13 | ||
14000 kills | Arm: 14, skills +7, protection ice +7.0%, speed +7 | 14 | ||
15000 kills | Arm: 15, skills +8, protection ice +7.5%, speed +8 | 15 | ||
16000 kills | Arm: 16, skills +8, protection ice +8.0%, speed +8 | 16 | ||
17000 kills | Arm: 17, skills +9, protection ice +8.5%, speed +9 | 17 | ||
18000 kills | Arm: 18, skills +9, protection ice +9.0%, speed +9 | 18 | ||
19000 kills | Arm: 19, skills +10, protection ice +9.5%, speed +10 | 19 | ||
20000 kills | Arm: 20, skills +10, protection ice +10%, speed +10 | 20 | ||
21000 kills | Arm: 21, skills +11, protection ice +10.5%, speed +11 | 21 | ||
22000 kills | Arm: 22, skills +11, protection ice +11.0%, speed +11 | 22 | ||
23000 kills | Arm: 23, skills +12, protection ice +11.5%, speed +12 | 23 | ||
24000 kills | Arm: 24, skills +12, protection ice +12.0%, speed +12 | 24 | ||
25000 kills | Arm: 25, skills +13, protection ice +12.5%, speed +13 | 25 | ||
26000 kills | Arm: 26, skills +13, protection ice +13.0%, speed +13 | 26 | ||
27000 kills | Arm: 27, skills +14, protection ice +13.5%, speed +14 | 27 | ||
28000 kills | Arm: 28, skills +14, protection ice +14.0%, speed +14 | 28 | ||
29000 kills | Arm: 29, skills +15, protection ice +14.5%, speed +15 | 29 | ||
30000 kills | Arm: 30, skills +15, protection ice +15.0%, speed +15 | 30 |
Como conseguir este item? Quest |
Item | Nome | Quantidade | Item upgraded | Task Level |
Claw of The Noxious Spawn slot: ring all voc ![]() |
Serpent Spawn |
1000 kills | Arm:1, protection physical +0.5%%, fire +0.5%, earth +0.5% | 1 |
2000 kills | Arm:2, protection physical +1.0%%, fire +1.0%, earth +1.0% | 2 | ||
3000 kills | Arm:3, protection physical +1.5%%, fire +1.5%, earth +1.5% | 3 | ||
4000 kills | Arm:4, protection physical +2.0%%, fire +2.0%, earth +2.0% | 4 | ||
5000 kills | Arm:5, protection physical +2.5%%, fire +2.5%, earth +2.5% | 5 | ||
6000 kills | Arm:6, protection physical +3.0%%, fire +3.0%, earth +3.0% | 6 | ||
7000 kills | Arm:7, protection physical +3.5%%, fire +3.5%, earth +3.5% | 7 | ||
8000 kills | Arm:8, protection physical +4.0%%, fire +4.0%, earth +4.0% | 8 | ||
9000 kills | Arm:9, protection physical +4.5%%, fire +4.5%, earth +4.5% | 9 | ||
10000 kills | Arm:10, protection physical +5.0%%, fire +5.0%, earth +5.0% | 10 | ||
11000 kills | Arm:11, protection physical +5.5%, fire +5.5%, earth +5.5% | 11 | ||
12000 kills | Arm:12, protection physical +6.0%, fire +6.0%, earth +6.0% | 12 | ||
13000 kills | Arm:13, protection physical +6.5%, fire +6.5%, earth +6.5% | 13 | ||
14000 kills | Arm:14, protection physical +7.0%, fire +7.0%, earth +7.0% | 14 | ||
15000 kills | Arm:15, protection physical +7.5%, fire +7.5%, earth +7.5% | 15 | ||
16000 kills | Arm:16, protection physical +8.0%, fire +8.0%, earth +8.0% | 16 | ||
17000 kills | Arm:17, protection physical +8.5%, fire +8.5%, earth +8.5% | 17 | ||
18000 kills | Arm:18, protection physical +9.0%, fire +9.0%, earth +9.0% | 18 | ||
19000 kills | Arm:19, protection physical +9.5%, fire +9.5%, earth +9.5% | 19 | ||
20000 kills | Arm:20, protection physical +10.0%, fire +10.0%, earth +10.0% | 20 | ||
21000 kills | Arm:21, protection physical +10.5%, fire +10.5%, earth +10.5% | 21 | ||
22000 kills | Arm:22, protection physical +11.0%, fire +11.0%, earth +11.0% | 22 | ||
23000 kills | Arm:23, protection physical +11.5%, fire +11.5%, earth +11.5% | 23 | ||
24000 kills | Arm:24, protection physical +12.0%, fire +12.0%, earth +12.0% | 24 | ||
25000 kills | Arm:25, protection physical +12.5%, fire +12.5%, earth +12.5% | 25 | ||
26000 kills | Arm:26, protection physical +13.0%, fire +13.0%, earth +13.0% | 26 | ||
27000 kills | Arm:27, protection physical +13.5%, fire +13.5%, earth +13.5% | 27 | ||
28000 kills | Arm:28, protection physical +14.0%, fire +14.0%, earth +14.0% | 28 | ||
29000 kills | Arm:29, protection physical +14.5%, fire +14.5%, earth +14.5% | 29 | ||
30000 kills | Arm:30, protection physical +15.0%, fire +15.0%, earth +15.0% | 30 |
Como conseguir este item? Quest |
32979
Item | Nome | Quantidade | Item upgraded | Task Level |
Snake Sceptre slot: ammo all voc ![]() |
Medusa |
1000 kills | Arm:1, protection physical +0.5%, extra healing +1% | 1 |
2000 kills | Arm:2, protection physical +1.0%, extra healing +2% | 2 | ||
3000 kills | Arm:3, protection physical +1.5%, extra healing +3% | 3 | ||
4000 kills | Arm:4, protection physical +2.0%, extra healing +4% | 4 | ||
5000 kills | Arm:5, protection physical +2.5%, extra healing +5% | 5 | ||
6000 kills | Arm:6, protection physical +3.0%, extra healing +6% | 6 | ||
7000 kills | Arm:7, protection physical +3.5%, extra healing +7% | 7 | ||
8000 kills | Arm:8, protection physical +4.0%, extra healing +8% | 8 | ||
9000 kills | Arm:9, protection physical +4.5%, extra healing +9% | 9 | ||
10000 kills | Arm:10, protection physical +5.0%, extra healing +10% | 10 | ||
11000 kills | Arm:11, protection physical +5.5, extra healing +11% | 11 | ||
12000 kills | Arm:12, protection physical +6.0, extra healing +12% | 12 | ||
13000 kills | Arm:13, protection physical +6.5, extra healing +13% | 13 | ||
14000 kills | Arm:14, protection physical +7.0, extra healing +14% | 14 | ||
15000 kills | Arm:15, protection physical +7.5, extra healing +15% | 15 | ||
16000 kills | Arm:16, protection physical +8.0, extra healing +16% | 16 | ||
17000 kills | Arm:17, protection physical +8.5, extra healing +17% | 17 | ||
18000 kills | Arm:18, protection physical +9.0, extra healing +18% | 18 | ||
19000 kills | Arm:19, protection physical +9.5, extra healing +19% | 19 | ||
20000 kills | Arm:20, protection physical +10, extra healing +20% | 20 | ||
21000 kills | Arm:21, protection physical +10.5, extra healing +21% | 21 | ||
22000 kills | Arm:22, protection physical +11.0, extra healing +22% | 22 | ||
23000 kills | Arm:23, protection physical +11.5, extra healing +23% | 23 | ||
24000 kills | Arm:24, protection physical +12.0, extra healing +24% | 24 | ||
25000 kills | Arm:25, protection physical +11.5, extra healing +25% | 25 | ||
26000 kills | Arm:26, protection physical +13.0, extra healing +26% | 26 | ||
27000 kills | Arm:27, protection physical +13.5, extra healing +27% | 27 | ||
28000 kills | Arm:28, protection physical +14.0, extra healing +28% | 28 | ||
29000 kills | Arm:29, protection physical +14.5, extra healing +29% | 29 | ||
30000 kills | Arm:30, protection physical +15.0, extra healing +30% | 30 |
Como conseguir este item? Matando o boss Gorgo na sala dos bosses |
Item | Nome | Quantidade | Item upgraded | Task Level |
Demon Legs all voc ![]() |
Demon |
1k | speed +1,extra dano fire, ice +0.5%, hp/mana +20/s, death reduction 1% | 1 |
2k | speed +1,extra dano fire, ice +1.0%, hp/mana +40/s, death reduction 2% | 2 | ||
3k | speed +2,extra dano fire, ice +1.5%, hp/mana +60/s, death reduction 3% | 3 | ||
4k | speed +2,extra dano fire, ice +2.0%, hp/mana +80/s, death reduction 4% | 4 | ||
5k | speed +3,extra dano fire, ice +2.5%, hp/mana +100/s, death reduction 5% | 5 | ||
6k | speed +3,extra dano fire, ice +3.0%, hp/mana +120/s, death reduction 6% | 6 | ||
7k | speed +4,extra dano fire, ice +3.5%, hp/mana +140/s, death reduction 7% | 7 | ||
8k | speed +4,extra dano fire, ice +4.0%, hp/mana +160/s, death reduction 8% | 8 | ||
9k | speed +5,extra dano fire, ice +4.5%, hp/mana +180/s, death reduction 9% | 9 | ||
10k | speed +5,extra dano fire, ice +5.0%, hp/mana +200/s, death reduction 10% | 10 | ||
11k | speed +6,extra dano fire, ice +5.5%, hp/mana +220/s, death reduction 11% | 11 | ||
12k | speed +6,extra dano fire, ice +6.0%, hp/mana +240/s, death reduction 12% | 12 | ||
13k | speed +7,extra dano fire, ice +6.5%, hp/mana +260/s, death reduction 13% | 13 | ||
14k | speed +7,extra dano fire, ice +7.0%, hp/mana +280/s, death reduction 14% | 14 | ||
15k | speed +8,extra dano fire, ice +7.5%, hp/mana +300/s, death reduction 15% | 15 | ||
16k | speed +8,extra dano fire, ice +8.0%, hp/mana +320/s, death reduction 16% | 16 | ||
17k | speed +9,extra dano fire, ice +8.5%, hp/mana +340/s, death reduction 17% | 17 | ||
18k | speed +9,extra dano fire, ice +9.0%, hp/mana +360/s, death reduction 18% | 18 | ||
19k | speed +10,extra dano fire, ice +9.5%, hp/mana +380/s, death reduction 19% | 19 | ||
20k | speed +10,extra dano fire, ice +10%, hp/mana +400/s, death reduction 20% | 20 | ||
21k | speed +11,extra dano fire, ice +10.5%, hp/mana +405/s, death reduction 21% | 21 | ||
22k | speed +11,extra dano fire, ice +11.0%, hp/mana +410/s, death reduction 22% | 22 | ||
23k | speed +12,extra dano fire, ice +11.5%, hp/mana +415/s, death reduction 23% | 23 | ||
24k | speed +12,extra dano fire, ice +12.0%, hp/mana +420/s, death reduction 24% | 24 | ||
25k | speed +13,extra dano fire, ice +12.5%, hp/mana +425/s, death reduction 25% | 25 | ||
26k | speed +13,extra dano fire, ice +13.0%, hp/mana +430/s, death reduction 26% | 26 | ||
27k | speed +14,extra dano fire, ice +13.5%, hp/mana +435/s, death reduction 27% | 27 | ||
28k | speed +14,extra dano fire, ice +14.0%, hp/mana +440/s, death reduction 28% | 28 | ||
29k | speed +15,extra dano fire, ice +14.5%, hp/mana +445/s, death reduction 29% | 29 | ||
30k | speed +15,extra dano fire, ice +15.0%, hp/mana +450/s, death reduction 30% | 30 |
Como conseguir este item? Precisa matar 15.000 Demons em seguida completar a Demon Oak Quest. |
Tasks Items Reward
|